| Comment: | BPQ32 IGate Edgar ON Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 44°31.55' N 79°39.44' W - locator FN04EM16CE - show map 14.0 km North bearing 3° from Barrie, Ontario, Canada [?] 20.9 km Southwest bearing 244° from Orillia, Ontario, Canada 93.7 km North bearing 348° from Toronto, Ontario, Canada 105.2 km North bearing 0° from Mississauga, Ontario, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2025-11-23 00:09:46 UTC (12m53s ago) 2025-11-22 19:09:46 EST local time at Barrie, Canada [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last telemetry: | 2023-07-16 16:14:57 UTC (860d 8h7m ago) – show telemetry Ch 1: 468, Ch 2: 627, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | VE3LSR-4>APBPQ1 via VA3ROG,WIDE2*,qAR,VA3BAL-5 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 2567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | VE3LSR-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 79 on radio path – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-11-23 00:20:41 UTC (1m58s ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 110 km (Updated: 2025-11-22 23:19:01 UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 26242 on radio path | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 15193 – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|