Comment: | Sonoma County Information Bot (experimental) | |||
---|---|---|---|---|
Location: | 38°28.50' N 122°44.50' W - locator CM88PL04XA - show map 4.3 km South bearing 169° from Larkfield-Wikiup, Sonoma County, California, United States [?] 10.3 km Southeast bearing 141° from Windsor, Sonoma County, California, United States 82.7 km North bearing 340° from San Francisco, San Francisco County, California, United States 109.1 km West bearing 264° from Sacramento, Sacramento County, California, United States | |||
Last position: | 2025-06-23 09:00:04 UTC (2h21m ago) 2025-06-23 02:00:04 PDT local time at Larkfield-Wikiup, United States [?] | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Last path: | AA6RH-1>QST via qAR,K6MRP-10 | |||
Positions stored: | 2 | |||
Items and objects originated: | 145.040SR 145.190MJ 145.350SM 146.205SM 146.730SR 146.790SR 147.315EH 224.480EH 441.1125D 441.375CR 443.100EH ACS-NET HFEST-22v SCRA-NET | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|