Comment: | 439.450MHz -760 DMR-BM, FM 1750Hz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°37.29' N 10°31.61' E - locator JO51GO39FD - show map 3.5 km Northwest bearing 326° from Bad Sachsa, Lower Saxony, Germany [?] 4.1 km East bearing 108° from Bad Lauterberg im Harz, Lower Saxony, Germany 71.7 km South bearing 180° from Braunschweig, Lower Saxony, Germany 99.4 km Southeast bearing 147° from Hannover, Lower Saxony, Germany | |||||||||||||||||||||||||||
Last position: | 2025-03-06 13:01:32 UTC (4m42s ago) 2025-03-06 14:01:32 CET local time at Bad Sachsa, Germany [?] | |||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | |||||||||||||||||||||||||||
Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2UKRAINE | |||||||||||||||||||||||||||
Positions stored: | 2 | |||||||||||||||||||||||||||
Items and objects originated: | ER-DB0RVB | |||||||||||||||||||||||||||
APRS igate – Statistics for 2025-03: | ||||||||||||||||||||||||||||
Stations heard directly: | 81 on radio path – show map | |||||||||||||||||||||||||||
Last heard a station directly: | 2025-03-06 13:02:03 UTC (4m11s ago) | |||||||||||||||||||||||||||
Normal receiver range estimate: | 170 km (Updated: 2025-02-28 22:16:32 UTC) | |||||||||||||||||||||||||||
Position packets heard directly: | 2764 on radio path | |||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 18308 – show map | |||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|