Comment: | Pau HAM& LoRa APRS QO-100 APRS | |||
---|---|---|---|---|
Last status: | https://github.com/richonguzman/LoRa_APRS_Tracker 2025.03.07 | |||
Location: | 41°32.21' N 2°25.60' E - locator JN11FM18EU - show map 1.6 km West bearing 248° from Mataró, Província de Barcelona, Catalonia, Spain [?] 2.8 km Southeast bearing 131° from Argentona, Província de Barcelona, Catalonia, Spain 27.5 km Northeast bearing 53° from Eixample, Província de Barcelona, Catalonia, Spain 27.7 km Northeast bearing 53° from Barcelona, Província de Barcelona, Catalonia, Spain | |||
Last position: | 2025-09-25 19:04:03 UTC (6d 30m ago) 2025-09-25 21:04:03 CEST local time at Mataró, Spain [?] | |||
Altitude: | 60 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | EA3FL-12>APIN21 via TCPIP*,qAC,T2RADOM | |||
Positions stored: | 1295 | |||
Other SSIDs: | EA3FL-15 EA3FL-14 EA3FL EA3FL-13 EA3FL-11 EA3FL-D EA3FL-R EA3FL-16 EA3FL-3 EA3FL-10 EA3FL-Y EA3FL-2 EA3FL-1 EA3FL-4 EA3FL-8 EA3FL-5 EA3FL-6 | |||
Last heard a station directly: | 2025-09-25 15:07:58 UTC (6d 4h26m ago) | |||
Bulletins: |
|