Comment: | RF/Digi, Igate Whitesboro,NY | |||
---|---|---|---|---|
Location: | 43°07.44' N 75°18.10' W - locator FN23IC39TS - show map 849.3 m West bearing 285° from Whitesboro, Oneida County, New York, United States [?] 4.5 km Southeast bearing 146° from Oriskany, Oneida County, New York, United States 69.2 km East bearing 83° from Syracuse, Onondaga County, New York, United States 155.2 km Southeast bearing 142° from Kingston, Ontario, Canada | |||
Last position: | 2025-07-02 20:38:23 UTC (7m59s ago) 2025-07-02 16:38:23 EDT local time at Whitesboro, United States [?] | |||
Device: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Last path: | k2nws>APQTH1 via TCPIP*,qAC,T2BC | |||
Positions stored: | 484 | |||
Items and objects originated: | EF1 flooding Rain rain/hail | |||
Other SSIDs: | K2NWS-1 K2NWS-2 K2NWS-2 K2NWS-7 K2NWS-7 K2NWS-11 K2NWS-9 | |||
APRS igate – Statistics for 2025-07: | ||||
Stations heard directly: | 8 on radio path – show map | |||
Last heard a station directly: | 2025-07-02 18:53:22 UTC (1h53m ago) | |||
Position packets heard directly: | 25 on radio path | |||
Position packets sent to APRS-IS: | 29 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|