Comment: | SatGate EN90ri emt31@emtchunks.net Hello Via ISS | |||
---|---|---|---|---|
Last status: | SatGate West Virginia EN90ri | |||
Location: | 40°22.01' N 80°32.32' W - locator EN90RI58IA - show map 8.1 km East bearing 92° from Steubenville, Jefferson County, Ohio, United States [?] 14.0 km East bearing 94° from Wintersville, Jefferson County, Ohio, United States 46.7 km West bearing 260° from Pittsburgh, Allegheny County, Pennsylvania, United States 114.5 km Southeast bearing 134° from Akron, Summit County, Ohio, United States | |||
Last position: | 2025-05-02 12:05:31 UTC (12d 16h19m ago) 2025-05-02 08:05:31 EDT local time at Steubenville, United States [?] | |||
Last path: | KA8YES-6>CQ via RS0ISS*,qAO,AE0CJ-1 ![]() | |||
Positions stored: | 13 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|