Comment: | ElmoreAL ARES EC [SmartBeaconing inventor] | |||
---|---|---|---|---|
Mic-E message: | Off duty | |||
Location: | 32°35.87' N 85°59.92' W - locator EM72AO03DL - show map 5.4 km Southeast bearing 141° from Eclectic, Elmore County, Alabama, United States [?] 12.0 km Northwest bearing 305° from Tallassee, Elmore County, Alabama, United States 38.2 km Northeast bearing 48° from Montgomery, Montgomery County, Alabama, United States 127.0 km Southeast bearing 144° from Birmingham, Jefferson County, Alabama, United States | |||
Last position: | 2025-07-23 22:28:52 UTC (2h55m ago) 2025-07-23 17:28:52 CDT local time at Eclectic, United States [?] | |||
Altitude: | 126 m | |||
Course: | 297° | |||
Speed: | 7 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | KA9MVA-15>SRSU8W via WIDE1-1,qAR,KC4EMG ![]() | |||
Positions stored: | 4210 | |||
Other SSIDs: | KA9MVA-9 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|