Comment: | ElmoreAL ARES EC [SmartBeaconing inventor] | |||
---|---|---|---|---|
Mic-E message: | Off duty | |||
Location: | 32°35.76' N 85°59.95' W - locator EM72AO03CA - show map 5.5 km Southeast bearing 143° from Eclectic, Elmore County, Alabama, United States [?] 12.0 km Northwest bearing 304° from Tallassee, Elmore County, Alabama, United States 38.0 km Northeast bearing 48° from Montgomery, Montgomery County, Alabama, United States 127.1 km Southeast bearing 144° from Birmingham, Jefferson County, Alabama, United States | |||
Last position: | 2025-07-25 20:41:37 UTC (9h45m ago) 2025-07-25 15:41:37 CDT local time at Eclectic, United States [?] | |||
Altitude: | 103 m | |||
Course: | 2° | |||
Speed: | 6 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | KA9MVA-15>SRSU7V via WIDE1-1,qAR,KC4EMG ![]() | |||
Positions stored: | 4257 | |||
Other SSIDs: | KA9MVA-9 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|