Comment: | DIGIMODE W2 BATTERY! 11.1V 77F 25C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mic-E message: | Off duty | |||||||||||||||
Last status: | 77F 25C DIGIMODE W2 BATTERY! 13.2V | |||||||||||||||
Location: | 41°24.49' N 79°42.59' W - locator FN01DJ47TX - show map 238.4 m Southeast bearing 139° from Woodland Heights, Venango County, Pennsylvania, United States [?] 2.9 km South bearing 186° from Oil City, Venango County, Pennsylvania, United States 85.9 km South bearing 159° from Erie, Erie County, Pennsylvania, United States 110.2 km North bearing 12° from Pittsburgh, Allegheny County, Pennsylvania, United States | |||||||||||||||
Last position: | 2025-07-23 00:47:14 UTC (12m17s ago) 2025-07-22 20:47:14 EDT local time at Woodland Heights, United States [?] | |||||||||||||||
Course: | 0° | |||||||||||||||
Speed: | 0 km/h | |||||||||||||||
Last telemetry: | 2025-07-23 00:58:00 UTC (1m31s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||||||||||||||
Last path: | KB3KBR-1>TQRT4Y via TCPIP*,qAC,T2USANW | |||||||||||||||
Positions stored: | 45941 | |||||||||||||||
Items and objects originated: | 146.43LMP 146.43LPM BRIDGE-1 BRIDGE2 BRIDGE3 QRUKB3KBR Traffic-1 Traffic-2 Traffic-3 WALDAMEER | |||||||||||||||
Other SSIDs: | KB3KBR-7 KB3KBR-WX KB3KBR-40 KB3KBR-14 KB3KBR-11 KB3KBR-6 KB3KBR-12 KB3KBR-2 KB3KBR-4 KB3KBR-3 KB3KBR-5 KB3KBR-Y KB3KBR-15 KB3KBR-13 KB3KBR-8 KB3KBR-10 KB3KBR-31 KB3KBR-9 KB3KBR KB3KBR-30 | |||||||||||||||
APRS igate – Statistics for 2025-07: | ||||||||||||||||
Stations heard directly: | 9 on radio path – show map | |||||||||||||||
Last heard a station directly: | 2025-07-23 00:57:11 UTC (2m20s ago) | |||||||||||||||
Normal receiver range estimate: | 30 km (Updated: 2025-06-30 23:04:57 UTC) | |||||||||||||||
Position packets heard directly: | 2275 on radio path | |||||||||||||||
Position packets sent to APRS-IS: | 2799 – show map | |||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|