Comment: | tHIS IS AN ERC / ARES STATION | |||
---|---|---|---|---|
Location: | 43°53.21' N 111°53.51' W - locator DN43BV22XU - show map 10.6 km Northwest bearing 310° from Rexburg, Madison County, Idaho, United States [?] 11.6 km West bearing 278° from Sugar City, Madison County, Idaho, United States 48.1 km North bearing 14° from Idaho Falls, Bonneville County, Idaho, United States 121.4 km North bearing 21° from Pocatello, Bannock County, Idaho, United States | |||
Last position: | 2024-09-09 02:24:15 UTC (16m24s ago) 2024-09-08 20:24:15 MDT local time at Rexburg, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KB7ITU>APWW11 via TCPIP*,qAC,T2HAKATA | |||
Positions stored: | 6918 | |||
Other SSIDs: | KB7ITU-10 KB7ITU-9 KB7ITU-2 KB7ITU-7 | |||
APRS igate – Statistics for 2024-09: | ||||
Stations heard directly: | 10 on radio path – show map | |||
Last heard a station directly: | 2024-09-07 03:12:43 UTC (1d 23h27m ago) | |||
Normal receiver range estimate: | 2000 km (Updated: 2023-09-28 12:28:40 UTC) | |||
Position packets heard directly: | 39 on radio path | |||
Position packets sent to APRS-IS: | 39 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|