Comment: | GREEN, ITD DRILL THIS WEDNESDAY | |||
---|---|---|---|---|
Last status: | McMinn ACS digital messaging network underway | |||
Last beacon: | KC4OJS-3/R WIDE1-1/D KC4OJS-1/B | |||
Location: | 35°27.29' N 84°37.11' W - locator EM75QK59SD - show map 2.7 km Northwest bearing 300° from Athens, McMinn County, Tennessee, United States [?] 16.9 km Southeast bearing 113° from Decatur, Meigs County, Tennessee, United States 77.5 km Northeast bearing 54° from Chattanooga, Hamilton County, Tennessee, United States 84.4 km Southwest bearing 228° from Knoxville, Knox County, Tennessee, United States | |||
Last position: | 2025-10-20 17:39:23 UTC (6h55m ago) 2025-10-20 13:39:23 EDT local time at Athens, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KC4OJS-3>APWW10 via WIDE1-1,WIDE2-1,qAR,KF4YMC-3 ![]() | |||
Positions stored: | 30 | |||
Items and objects originated: | Air1 Big RV Chase Vec Copter1 MARCHMAD MTNTOPPIN SIP01 SIP1 Zone1 | |||
Other SSIDs: | KC4OJS-5 KC4OJS-6 KC4OJS-08 KC4OJS KC4OJS-11 KC4OJS-10 KC4OJS-8 KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-7 KC4OJS-13 | |||
APRS igate – Statistics for 2025-10: | ||||
Stations heard directly: | 9 on radio path – show map | |||
Last heard a station directly: | 2025-10-20 12:15:24 UTC (12h19m ago) | |||
Position packets heard directly: | 40 on radio path | |||
Position packets sent to APRS-IS: | 5 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|