Comment: | Green, message network underway {UIV32N} | |||
---|---|---|---|---|
Last status: | McMinn ACS digital messaging network underway | |||
Last beacon: | KC4OJS-3/R WIDE1-1/D KC4OJS-1/B | |||
Location: | 35°27.29' N 84°37.14' W - locator EM75QK59RD - show map 2.7 km Northwest bearing 299° from Athens, McMinn County, Tennessee, United States [?] 16.9 km Southeast bearing 113° from Decatur, Meigs County, Tennessee, United States 77.4 km Northeast bearing 54° from Chattanooga, Hamilton County, Tennessee, United States 84.4 km Southwest bearing 228° from Knoxville, Knox County, Tennessee, United States | |||
Last position: | 2025-10-20 12:17:34 UTC (2h25m ago) 2025-10-20 08:17:34 EDT local time at Athens, United States [?] | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KC4OJS-3>APU25N via KQ4HOM-1*,WIDE2-1,qAR,KJ4G-2 ![]() | |||
Positions stored: | 28 | |||
Items and objects originated: | Air1 Big RV Chase Vec Copter1 MARCHMAD MTNTOPPIN SIP01 Zone1 | |||
Other SSIDs: | KC4OJS-5 KC4OJS-6 KC4OJS-08 KC4OJS KC4OJS-11 KC4OJS-10 KC4OJS-8 KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-7 KC4OJS-13 | |||
APRS digipeater – Statistics for 2025-10: | ||||
Stations heard directly: | 9 on radio path – show map | |||
Last heard a station directly: | 2025-10-20 12:15:24 UTC (2h27m ago) | |||
Position packets heard directly: | 40 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|