| Comment: | Green | |||
|---|---|---|---|---|
| Location: | 35°30.55' N 84°22.23' W - locator EM75TM52ME - show map 1.3 km Southwest bearing 208° from Madisonville, Monroe County, Tennessee, United States [?] 14.2 km Northeast bearing 48° from Englewood, McMinn County, Tennessee, United States 64.5 km Southwest bearing 219° from Knoxville, Knox County, Tennessee, United States 99.6 km Northeast bearing 59° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2025-12-06 03:37:30 UTC (10h46m ago) 2025-12-05 22:37:30 EST local time at Madisonville, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | KC4OJS-4>APJYC1 via TCPIP*,qAC,T2USANW | |||
| Positions stored: | 19 | |||
| Other SSIDs: | KC4OJS-3 KC4OJS-13 KC4OJS-8 KC4OJS KC4OJS-6 KC4OJS-11 KC4OJS-7 KC4OJS-5 KC4OJS-08 KC4OJS-10 KC4OJS-9 KC4OJS-12 | |||
| Last heard a station directly: | 2025-05-21 21:05:39 UTC (198d 17h17m ago) | |||
| Bulletins: |
|