| Comment: | GREEN, Mountain Topping today {UIV32N} | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | UI-View32 V2.03 | ||||||
| Location: | 35°14.21' N 84°03.78' W - locator EM75XF26KU - show map 22.0 km West bearing 280° from Andrews, Cherokee County, North Carolina, United States [?] 25.1 km West bearing 248° from Robbinsville, Graham County, North Carolina, United States 81.5 km South bearing 189° from Knoxville, Knox County, Tennessee, United States 115.3 km East bearing 79° from Chattanooga, Hamilton County, Tennessee, United States | ||||||
| Last position: | 2025-12-06 19:11:52 UTC (3h41m ago) 2025-12-06 14:11:52 EST local time at Andrews, United States [?] | ||||||
| Altitude: | 985 m | ||||||
| Course: | 140° | ||||||
| Speed: | 11 km/h | ||||||
| Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | ||||||
| Last path: | KC4OJS-8>APU25N via WIDE1-1,WIDE2-1,qAR,KE4EST-1 ![]() | ||||||
| Positions stored: | 242 | ||||||
| Items and objects originated: | KC4OJS-10 | ||||||
| Other SSIDs: | KC4OJS-3 KC4OJS-4 KC4OJS-13 KC4OJS KC4OJS-6 KC4OJS-11 KC4OJS-7 KC4OJS-5 KC4OJS-08 KC4OJS-10 KC4OJS-9 KC4OJS-12 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|