| Comment: | 147.330MHz MSG ME 4 RPLY | |||
|---|---|---|---|---|
| Mic-E message: | Committed | |||
| Location: | 41°15.82' N 74°32.21' W - locator FN21RG53NG - show map 4.5 km Southwest bearing 232° from Eden, Orange County, New York, United States [?] 5.1 km Northwest bearing 306° from Vernon Valley, Sussex County, New Jersey, United States 75.6 km Northwest bearing 324° from New York City, New York, United States 84.1 km Northwest bearing 324° from Brooklyn, Kings County, New York, United States | |||
| Last position: | 2025-12-11 01:02:02 UTC (3h54m ago) 2025-12-10 20:02:02 EST local time at Eden, United States [?] | |||
| Altitude: | 197 m | |||
| Position ambiguous: | Precision reduced at transmitter by 3 digits, position resolution approximately 18.5 km. | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Last telemetry: | 2025-08-12 20:49:56 UTC (120d 8h6m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | Yaesu: FTM-500D (rig) | |||
| Last path: | KD2GIY>4QQZLZ via KC2OUR-2,WIDE1*,WIDE2-1,qAR,KD2NMG-10 ![]() | |||
| Positions stored: | 22264 | |||
| Other SSIDs: | KD2GIY-12 KD2GIY-7 KD2GIY-13 KD2GIY-11 KD2GIY-15 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|