Comment: | APRSIS32 i-Gate online | MSG | |||
---|---|---|---|---|
Location: | 35°06.49' N 106°15.20' W - locator DM65UC95OX - show map 7.7 km Northwest bearing 313° from Edgewood, Santa Fe County, New Mexico, United States [?] 8.1 km Southeast bearing 140° from Sandia Knolls, Bernalillo County, New Mexico, United States 36.3 km East bearing 86° from Albuquerque, Bernalillo County, New Mexico, United States 39.9 km East bearing 110° from Rio Rancho, Sandoval County, New Mexico, United States | |||
Last position: | 2025-02-08 16:54:51 UTC (2d 16h44m ago) 2025-02-08 09:54:51 MST local time at Edgewood, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KF5RRW-1>APWW11 via TCPIP*,qAC,T2CSNGRAD | |||
Positions stored: | 2 | |||
Other SSIDs: | KF5RRW-7 KF5RRW KF5RRW-9 KF5RRW-i | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 6 on radio path – show map | |||
Last heard a station directly: | 2025-02-08 16:40:27 UTC (2d 16h59m ago) | |||
Position packets heard directly: | 72 on radio path | |||
Position packets sent to APRS-IS: | 82 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|