| Comment: | Green / unmaned station | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 35°28.14' N 84°37.19' W - locator EM75QL52ON - show map 3.8 km Northwest bearing 320° from Athens, McMinn County, Tennessee, United States [?] 16.2 km East bearing 108° from Decatur, Meigs County, Tennessee, United States 78.3 km Northeast bearing 53° from Chattanooga, Hamilton County, Tennessee, United States 83.4 km Southwest bearing 229° from Knoxville, Knox County, Tennessee, United States | ||||||
| Last position: | 2025-11-19 13:18:22 UTC (15m39s ago) 2025-11-19 08:18:22 EST local time at Athens, United States [?] | ||||||
| Device: | KA2DDO: YAAC (software) | ||||||
| Last path: | KG4OJL-10>APJYC1 via TCPIP*,qAC,T2USANW | ||||||
| Positions stored: | 45 | ||||||
| Items and objects originated: | SIP1 | ||||||
| Other SSIDs: | KG4OJL-9 KG4OJL-1 KG4OJL-4 KG4OJL KG4OJL-7 KG4OJL-2 | ||||||
| Bulletins: |
|