Comment: | PHG//30APRS-IS for Win32 | |||
---|---|---|---|---|
Last status: | EM92ql/# APRSISCE/32 | |||
Location: | 32°28.66' N 80°37.41' W - locator EM92QL54EP - show map 6.7 km Northeast bearing 40° from Beaufort, Beaufort County, South Carolina, United States [?] 10.5 km Northeast bearing 64° from Burton, Beaufort County, South Carolina, United States 62.6 km Northeast bearing 45° from Savannah, Chatham County, Georgia, United States 72.8 km Southwest bearing 243° from Charleston, Charleston County, South Carolina, United States | |||
Last position: | 2025-05-25 11:46:53 UTC (9m48s ago) 2025-05-25 07:46:53 EDT local time at Beaufort, United States [?] | |||
Last telemetry: | 2025-04-11 14:29:39 UTC (43d 21h27m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KG4UOY-1>APWW11 via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 3 | |||
Other SSIDs: | KG4UOY-5 KG4UOY KG4UOY-10 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 4 on radio path – show map | |||
Last heard a station directly: | 2025-05-17 10:05:45 UTC (8d 1h50m ago) | |||
Position packets heard directly: | 1403 on radio path | |||
Position packets sent to APRS-IS: | 1407 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|