Comment: | AGWTRACKER | |||
---|---|---|---|---|
Location: | 32°43.73' N 81°44.30' W - locator EM92DR14JW - show map 9.8 km West bearing 256° from Sylvania, Screven County, Georgia, United States [?] 21.4 km Southeast bearing 113° from Millen, Jenkins County, Georgia, United States 85.4 km South bearing 165° from Augusta, Richmond County, Georgia, United States 93.4 km Northwest bearing 320° from Savannah, Chatham County, Georgia, United States | |||
Last position: | 2025-04-13 09:49:22 UTC (66d 8h23m ago) 2025-04-13 05:49:22 EDT local time at Sylvania, United States [?] | |||
Device: | SV2AGW: AGWtracker (software, Windows) | |||
Last path: | KI4AMD>APAGW via WIDE2-2,qAR,W4YSB ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | KI4AMD-13 KI4AMD-10 KI4AMD-7 KI4AMD-1 | |||
Bulletins: |
|