Comment: | WINLINK at school! | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 30°06.31' N 95°31.16' W - locator EM20FC75QF - show map 9.3 km East bearing 85° from Tomball, Harris County, Texas, United States [?] 10.2 km West bearing 286° from Spring, Harris County, Texas, United States 40.9 km North bearing 338° from Houston, Harris County, Texas, United States 54.9 km Northwest bearing 327° from Pasadena, Harris County, Texas, United States | |||
Last position: | 2025-08-28 02:45:24 UTC (4m16s ago) 2025-08-27 21:45:24 CDT local time at Tomball, United States [?] | |||
Altitude: | 29 m | |||
Course: | 240° | |||
Speed: | 6 km/h | |||
Last path: | KJ5HMU-7>S0PV3Q via WIDE1-1,WIDE2-2,qAR,W0MAC-1 ![]() | |||
Positions stored: | 257 | |||
Other SSIDs: | KJ5HMU KJ5HMU-2 KJ5HMU-1 KJ5HMU | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|