Comment: | Temp 84.4 degF Hum 40% Wind 2 mph N | |||
---|---|---|---|---|
Location: | 30°47.97' N 86°32.67' W - locator EM60RT41PV - show map 4.8 km Northeast bearing 31° from Crestview, Okaloosa County, Florida, United States [?] 30.8 km Southwest bearing 222° from Florala, Covington County, Alabama, United States 73.4 km Northeast bearing 56° from East Pensacola Heights, Escambia County, Florida, United States 119.6 km Southwest bearing 247° from Dothan, Houston County, Alabama, United States | |||
Last position: | 2025-10-16 17:57:05 UTC (3d 4h34m ago) 2025-10-16 12:57:05 CDT local time at Crestview, United States [?] | |||
Last telemetry: | 2025-07-21 08:56:32 UTC (90d 13h34m ago) – show telemetry Battery: 94 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | KQ4NWD-10>APDW17 via qAR,KF4RAF-10 | |||
Positions stored: | 16 | |||
Items and objects originated: | Pool Area Test-Pool Test_Pool W4AAZ W4ZBB _HAMFEST_ | |||
Other SSIDs: | KQ4NWD-9 KQ4NWD-9 KQ4NWD-9 KQ4NWD-1 KQ4NWD KQ4NWD-7 KQ4NWD-7 KQ4NWD-5 KQ4NWD-15 KQ4NWD KQ4NWD-12 KQ4NWD-12 | |||
APRS igate – Statistics for 2025-10: | ||||
Stations heard directly: | 34 on radio path – show map | |||
Last heard a station directly: | 2025-10-16 17:41:16 UTC (3d 4h49m ago) | |||
Position packets heard directly: | 1874 on radio path | |||
Position packets sent to APRS-IS: | 4479 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|