Comment: | GREEN {UIV32N} | |||
---|---|---|---|---|
Last status: | UI-View32 V2.03 | |||
Location: | 35°21.96' N 84°18.08' W - locator EM75UI37UU - show map 18.0 km South bearing 162° from Madisonville, Monroe County, Tennessee, United States [?] 18.1 km East bearing 111° from Englewood, McMinn County, Tennessee, United States 74.5 km Southwest bearing 208° from Knoxville, Knox County, Tennessee, United States 98.2 km East bearing 68° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-09-23 01:10:45 UTC (6d 38m ago) 2025-09-22 21:10:45 EDT local time at Madisonville, United States [?] | |||
Altitude: | 270 m | |||
Course: | 166° | |||
Speed: | 72 km/h | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KQ4QCJ-1>APU25N via KQ4QCJ-2*,WIDE2-1,qAR,KJ4G-2 ![]() | |||
Positions stored: | 596 | |||
Other SSIDs: | KQ4QCJ-2 KQ4QCJ KQ4QCJ-7 KQ4QCJ-9 KQ4QCJ-5 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|