Comment: | 147.140MHz T127 +060 | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 29°12.87' N 81°01.27' W - locator EL99LF71LL - show map 3.6 km Southeast bearing 154° from Holly Hill, Volusia County, Florida, United States [?] 8.6 km Southeast bearing 157° from Ormond Beach, Volusia County, Florida, United States 82.8 km Northeast bearing 25° from Orlando, Orange County, Florida, United States 138.5 km Southeast bearing 154° from Jacksonville, Duval County, Florida, United States | |||
Last position: | 2025-06-30 22:27:27 UTC (35m42s ago) 2025-06-30 18:27:27 EDT local time at Holly Hill, United States [?] | |||
Course: | 97° | |||
Speed: | 0 km/h | |||
Device: | Kenwood: TH-D75 (ht) | |||
Last path: | KR4MVP-7>R9QR8W via DAYBCH,WIDE1*,WIDE2-1,qAR,DELAND ![]() | |||
Positions stored: | 825 | |||
Other SSIDs: | KR4MVP-i KR4MVP | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|