Comment: | 145.490MHz T100 -060 RX/TX IGATE 1 HOP/VAn-n DIGI | |||
---|---|---|---|---|
Location: | 37°03.02' N 76°24.87' W - locator FM17TB02GB - show map 6.6 km West bearing 290° from Hampton, City of Hampton, Virginia, United States [?] 8.0 km North bearing 9° from Newport News, City of Newport News, Virginia, United States 25.4 km Northwest bearing 333° from Norfolk, City of Norfolk, Virginia, United States 44.5 km Northwest bearing 300° from Virginia Beach, City of Virginia Beach, Virginia, United States | |||
Last position: | 2025-06-22 12:13:05 UTC (17m19s ago) 2025-06-22 08:13:05 EDT local time at Hampton, United States [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | N1VTT-1>APDW17 via KE4KDY-5,WIDE1*,WIDE2-1,qAR,WT4M-5 ![]() | |||
Positions stored: | 745 | |||
Items and objects originated: | ARRL_EXAM ARRL_TECH GENERAL_C TECH_GEN_ W4QR-FD24 | |||
Other SSIDs: | N1VTT-10 | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 45 on radio path – show map | |||
Last heard a station directly: | 2025-06-22 12:29:44 UTC (40s ago) | |||
Normal receiver range estimate: | 120 km (Updated: 2025-06-22 10:49:44 UTC) | |||
Position packets heard directly: | 4426 on radio path | |||
Position packets sent to APRS-IS: | 10244 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|