Comment: | TPRFN SEPA Packet Hub (145.070) | |||
---|---|---|---|---|
Last status: | TPRFN.Net | |||
Location: | 39°57.56' N 75°43.74' W - locator FM29DX20MF - show map 4.0 km South bearing 160° from Thorndale, Chester County, Pennsylvania, United States [?] 5.6 km Southeast bearing 129° from Caln, Chester County, Pennsylvania, United States 48.1 km West bearing 271° from Philadelphia, Philadelphia County, Pennsylvania, United States 106.0 km Northeast bearing 45° from Baltimore, City of Baltimore, Maryland, United States | |||
Last position: | 2025-08-21 04:29:21 UTC (6m57s ago) 2025-08-21 00:29:21 EDT local time at Thorndale, United States [?] | |||
Last telemetry: | 2024-10-11 16:25:17 UTC (313d 12h11m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | AB0WV: PinPoint | |||
Last path: | N3MEL-6>APIN21 via TCPIP*,qAC,T2CAWEST | |||
Positions stored: | 63 | |||
Other SSIDs: | N3MEL-11 N3MEL-10 N3MEL-7 N3MEL-7 N3MEL-14 N3MEL-8 N3MEL-2 N3MEL N3MEL-9 N3MEL-4 N3MEL-5 | |||
APRS igate – Statistics for 2025-08: | ||||
Stations heard directly: | 39 on radio path – show map | |||
Last heard a station directly: | 2025-08-21 03:15:42 UTC (1h20m ago) | |||
Position packets heard directly: | 646 on radio path | |||
Position packets sent to APRS-IS: | 727 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|