Comment: | n4sar@arrl.net / Pensacola FL / APRSIS32 | |||
---|---|---|---|---|
Location: | 30°28.70' N 87°19.36' W - locator EM60IL14GT - show map 2.0 km North bearing 338° from Bellview, Escambia County, Florida, United States [?] 6.6 km Southwest bearing 227° from Ensley, Escambia County, Florida, United States 14.7 km West bearing 292° from East Pensacola Heights, Escambia County, Florida, United States 73.0 km East bearing 109° from Mobile, Mobile County, Alabama, United States | |||
Last position: | 2023-03-21 20:10:54 UTC (13m56s ago) 2023-03-21 15:10:54 CDT local time at Bellview, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N4SAR>APWW11 via TCPIP*,qAC,T2RDU | |||
Positions stored: | 2033 | |||
Items and objects originated: | 32526-SVR BH01 BH02 ECFD--8 ECFD-13 ECFD-19 ECSO ESAR FFARA GBHosp GBHosp ER PPD RC PNS SHELTER-1 SHH-ER2 SHHospER1 SpNeeds1 SpNeeds2 WFHospER1 | |||
Other SSIDs: | N4SAR-9 N4SAR-2 N4SAR-13 N4SAR-10 | |||
APRS igate – Statistics for 2023-03: | ||||
Stations heard directly: | 46 on radio path – show map | |||
Last heard a station directly: | 2023-03-21 20:21:02 UTC (3m48s ago) | |||
Normal receiver range estimate: | 80 km (Updated: 2023-03-21 20:20:41 UTC) | |||
Position packets heard directly: | 6314 on radio path | |||
Position packets sent to APRS-IS: | 8520 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|