Comment: | Gladstone MI | |||
---|---|---|---|---|
Location: | 45°50.22' N 87°02.58' W - locator EN65LU40UV - show map 2.4 km Southwest bearing 223° from Gladstone, Delta County, Michigan, United States [?] 10.3 km North bearing 9° from Escanaba, Delta County, Michigan, United States 83.1 km South bearing 161° from Marquette, Marquette County, Michigan, United States 163.1 km Northwest bearing 318° from Traverse City, Grand Traverse County, Michigan, United States | |||
Last position: | 2025-03-11 07:02:45 UTC (23m26s ago) 2025-03-11 03:02:45 EDT local time at Gladstone, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | NJ9V-1>APIN21 via TCPIP*,qAC,T2RDU | |||
Positions stored: | 959 | |||
Other SSIDs: | NJ9V-5 | |||
APRS igate – Statistics for 2025-03: | ||||
Stations heard directly: | 4 on radio path – show map | |||
Last heard a station directly: | 2025-03-10 14:19:14 UTC (17h6m ago) | |||
Position packets heard directly: | 23 on radio path | |||
Position packets sent to APRS-IS: | 100 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|