Comment: | https://bitbaru.com | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 23°19.45' S 51°09.64' W - locator GG46KQ02RE - show map 1.6 km South bearing 172° from Londrina, Londrina, Paraná, Brazil [?] 13.2 km Southeast bearing 114° from Cambé, Paraná, Brazil 80.1 km East bearing 82° from Maringá, Maringá, Paraná, Brazil | |||||||||
Last position: | 2024-08-28 12:25:41 UTC (292d 7h24m ago) 2024-08-28 09:25:41 -03 local time at Londrina, Brazil [?] | |||||||||
Altitude: | 572 m | |||||||||
Device: | Open Source: APRSdroid (app, Android) | |||||||||
Last path: | PY5BK>APDR16 via TCPIP*,qAC,T2BRAZIL | |||||||||
Positions stored: | 718 | |||||||||
Other SSIDs: | PY5BK-12 PY5BK-9 PY5BK-2 PY5BK-5 | |||||||||
APRS igate – Statistics for 2025-06: | ||||||||||
Last heard a station directly: | 2024-11-21 18:58:57 UTC (207d 50m ago) | |||||||||
Position packets sent to APRS-IS: | 4740 – show map | |||||||||
Bulletins: |
|