Comment: | Torunski Klub Krotkofalowcow SP2PMK | |||
---|---|---|---|---|
Last status: | Zapraszamy w pierwszy i trzeci poniedzialek miesiaca o 17:00 | |||
Location: | 53°00.92' N 18°35.83' E - locator JO93HA13PQ - show map 187.2 m North bearing 340° from Toruń, Toruń, Kujawsko-Pomorskie, Poland [?] 10.1 km West bearing 260° from Lubicz Dolny, Powiat toruński, Kujawsko-Pomorskie, Poland 41.2 km East bearing 107° from Bydgoszcz, Bydgoszcz, Kujawsko-Pomorskie, Poland 131.0 km Northeast bearing 58° from Poznań, Poznań, Greater Poland Voivodeship, Poland | |||
Last position: | 2025-05-24 21:48:01 UTC (1m41s ago) 2025-05-24 23:48:01 CEST local time at Toruń, Poland [?] | |||
Last telemetry: | 2022-06-03 10:59:18 UTC (1086d 10h50m ago) – show telemetry CPU Temp: 51 Deg.C, CPU Usage: 1 % | |||
Device: | Tobias Blomberg, SM0SVX: SvxLink (daemon, Linux/Unix) | |||
Last path: | SP2PMK>APSVX1 via TCPIP*,qAC,T2POLAND | |||
Positions stored: | 2 | |||
Bulletins: |
|