Comment: | ,/W2146.520MHz TOFF 146.520MHZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | 146.520MHZ | |||||||||
Location: | 44°54.35' N 75°34.12' W - locator FN24FV17SJ - show map 21.4 km North bearing 349° from Prescott, Ontario, Canada [?] 24.4 km North bearing 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km South bearing 170° from Ottawa, Ontario, Canada 64.3 km South bearing 171° from Gatineau, Outaouais, Quebec, Canada | |||||||||
Last position: | 2025-09-19 13:37:35 UTC (12m12s ago) 2025-09-19 09:37:35 EDT local time at Prescott, Canada [?] | |||||||||
Device: | Unknown: Unknown | |||||||||
Last path: | VA3BIX-10>APRS via qAR,VE3STP-10 | |||||||||
Positions stored: | 185 | |||||||||
Items and objects originated: | VA3NDC Ve3IRO VE3NGR Ve3SVR | |||||||||
Other SSIDs: | VA3BIX-9 VA3BIX-8 VA3BIX-7 VA3BIX-4 VA3BIX VA3BIX-11 | |||||||||
APRS digipeater – Statistics for 2025-09: | ||||||||||
Stations heard directly: | 12 on radio path – show map | |||||||||
Last heard a station directly: | 2025-09-17 17:11:02 UTC (1d 20h38m ago) | |||||||||
Position packets heard directly: | 99 on radio path | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|