| Comment: | ,/W2 146.520MHz TOFF 146.520MHZ | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | 146.520MHZ | ||||||
| Location: | 44°54.35' N 75°34.12' W - locator FN24FV17SJ - show map 21.4 km North bearing 349° from Prescott, Ontario, Canada [?] 24.4 km North bearing 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km South bearing 170° from Ottawa, Ontario, Canada 64.3 km South bearing 171° from Gatineau, Outaouais, Quebec, Canada | ||||||
| Last position: | 2026-01-09 18:41:14 UTC (12m7s ago) 2026-01-09 13:41:14 EST local time at Prescott, Canada [?] | ||||||
| Device: | Unknown: Unknown | ||||||
| Last path: | VARBIX-10>APRS via qAR,VE2REH-4 | ||||||
| Positions stored: | 1 | ||||||
| Items and objects originated: | VA3BIX-10 VA3NDC Ve3IRO VE3NGR Ve3SVR | ||||||
| APRS digipeater – Statistics for 2026-01: | |||||||
| Stations heard directly: | 6 on radio path – show map | ||||||
| Last heard a station directly: | 2026-01-07 23:25:05 UTC (1d 19h28m ago) | ||||||
| Position packets heard directly: | 33 on radio path | ||||||
| Bulletins: |
| ||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|