Comment: | Send messages here. | |||
---|---|---|---|---|
Location: | 16°47.48' S 145°41.63' E - locator QH23UF30GB - show map 427.5 m Southwest bearing 228° from Trinity Beach, Cairns, Queensland, Australia [?] 3.7 km Northwest bearing 319° from Yorkeys Knob, Cairns, Queensland, Australia 16.5 km Northwest bearing 332° from Cairns, Cairns, Queensland, Australia 88.7 km Northwest bearing 336° from Innisfail, Cassowary Coast, Queensland, Australia | |||
Last position: | 2025-08-23 06:53:05 UTC (3d 6h44m ago) 2025-08-23 16:53:05 AEST local time at Trinity Beach, Australia [?] | |||
Altitude: | 41 m | |||
Course: | 66° | |||
Speed: | 4 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | VK4SJB>APDR16 via WIDE1-1,qAR,VK4SJB-10 ![]() | |||
Positions stored: | 141 | |||
Other SSIDs: | VK4SJB-10 VK4SJB-7 VK4SJB-2 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|