Comment: | MinnesotaHamRadio.com | |||
---|---|---|---|---|
Location: | 45°04.84' N 93°29.04' W - locator EN35GB19WI - show map 2.4 km West bearing 292° from Maple Grove, Hennepin County, Minnesota, United States [?] 5.2 km East bearing 108° from Corcoran, Hennepin County, Minnesota, United States 20.6 km Northwest bearing 303° from Minneapolis, Hennepin County, Minnesota, United States 34.2 km Northwest bearing 296° from Saint Paul, Ramsey County, Minnesota, United States | |||
Last position: | 2025-05-16 19:04:38 UTC (6d 8h58m ago) 2025-05-16 14:04:38 CDT local time at Maple Grove, United States [?] | |||
Last WX report: | 2024-12-30 14:31:18 UTC (143d 13h32m ago) – show weather charts -1.1 °C 99% 1006.8 mbar 0.0 m/s West | |||
Last telemetry: | 2024-02-12 19:53:46 UTC (465d 8h9m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | W0MHR-1>APWW11 via TCPIP*,qAC,T2CHILE | |||
Positions stored: | 3 | |||
Items and objects originated: | STATFAIR | |||
Other SSIDs: | W0MHR-3 W0MHR-2 W0MHR | |||
Last heard a station directly: | 2024-12-31 18:01:34 UTC (142d 10h2m ago) | |||
Normal receiver range estimate: | 60 km (Updated: 2024-04-30 21:16:44 UTC) | |||
Bulletins: |
|