Comment: | W4JUU Digipeater/iGate | |||
---|---|---|---|---|
Location: | 34°59.75' N 84°52.40' W - locator EM74NX58EX - show map 10.8 km South bearing 189° from Wildwood Lake, Bradley County, Tennessee, United States [?] 13.9 km Northeast bearing 41° from Varnell, Whitfield County, Georgia, United States 40.1 km East bearing 98° from Chattanooga, Hamilton County, Tennessee, United States 137.6 km Southwest bearing 219° from Knoxville, Knox County, Tennessee, United States | |||
Last position: | 2025-06-07 00:46:38 UTC (10d 17h26m ago) 2025-06-06 20:46:38 EDT local time at Wildwood Lake, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | W4JUU-10>APWW11 via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 2 | |||
Items and objects originated: | BBR | |||
Other SSIDs: | W4JUU-9 W4JUU W4JUU-7 | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 2 on radio path – show map | |||
Last heard a station directly: | 2025-06-07 00:24:25 UTC (10d 17h49m ago) | |||
Position packets heard directly: | 10 on radio path | |||
Position packets sent to APRS-IS: | 13 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|