Comment: | Making APRS Great Again! | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 33°58.77' N 117°16.15' W - locator DM13IX75QB - show map 5.9 km Northwest bearing 323° from Moreno Valley, Riverside County, California, United States [?] 7.2 km Southeast bearing 124° from Highgrove, Riverside County, California, United States 88.1 km East bearing 74° from Long Beach, Los Angeles County, California, United States 90.1 km East bearing 95° from Los Angeles, Los Angeles County, California, United States | ||||||||||||||||||||||||
Last position: | 2025-06-10 19:49:52 UTC (18d 22h35m ago) 2025-06-10 12:49:52 PDT local time at Moreno Valley, United States [?] | ||||||||||||||||||||||||
Altitude: | 546 m | ||||||||||||||||||||||||
Device: | AB0WV: PinPoint | ||||||||||||||||||||||||
Last path: | W7DTH>APIN21 via WIDE1-1,WIDE2-1,qAO,W5EAL-2 ![]() | ||||||||||||||||||||||||
Positions stored: | 92 | ||||||||||||||||||||||||
Other SSIDs: | W7DTH-9 W7DTH-i W7DTH-3 W7DTH-7 W7DTH-8 | ||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|