Comment: | Anyone for a new club in Teton Valley? | |||
---|---|---|---|---|
Location: | 43°35.24' N 111°08.41' W - locator DN43KO30EX - show map 2.9 km Southwest bearing 234° from Victor, Teton County, Idaho, United States [?] 15.3 km South bearing 189° from Driggs, Teton County, Idaho, United States 73.3 km East bearing 79° from Idaho Falls, Bonneville County, Idaho, United States 132.3 km Northeast bearing 53° from Pocatello, Bannock County, Idaho, United States | |||
Last position: | 2025-10-03 04:20:54 UTC (1d 5m ago) 2025-10-02 22:20:54 MDT local time at Victor, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | WK7G-10>APWW11 via REX*,WIDE2-1,qAR,KB7SJZ-10 ![]() | |||
Positions stored: | 16 | |||
Other SSIDs: | WK7G-11 WK7G WK7G-7 WK7G-2 WK7G-3 WK7G-8 WK7G-9 WK7G-5 WK7G-6 WK7G | |||
Last heard a station directly: | 2025-09-03 18:26:26 UTC (30d 9h59m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|