Comment: | Save Ham Radio https://send-a-letter.org/hoa/ | |||
---|---|---|---|---|
Location: | 43°35.24' N 111°08.41' W - locator DN43KO30EX - show map 2.9 km Southwest bearing 234° from Victor, Teton County, Idaho, United States [?] 15.3 km South bearing 189° from Driggs, Teton County, Idaho, United States 73.3 km East bearing 79° from Idaho Falls, Bonneville County, Idaho, United States 132.3 km Northeast bearing 53° from Pocatello, Bannock County, Idaho, United States | |||
Last position: | 2025-10-01 19:14:37 UTC (2d 20h4m ago) 2025-10-01 13:14:37 MDT local time at Victor, United States [?] | |||
Last telemetry: | 2025-07-26 23:16:29 UTC (69d 16h3m ago) – show telemetry V_Batt: 3.970 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | WK7G-3>APWW11 via WIDE2-2,qAO,WK7G-2 ![]() | |||
Positions stored: | 301 | |||
Other SSIDs: | WK7G WK7G-11 WK7G-10 WK7G-7 WK7G-2 WK7G-8 WK7G-9 WK7G-5 WK7G-6 WK7G | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|