Comment: | https://www.cocorahs.org | |||
---|---|---|---|---|
Last beacon: | K2NWS/R | |||
Location: | 43°07.44' N 75°18.10' W - locator FN23IC39TS - show map 849.3 m West bearing 285° from Whitesboro, Oneida County, New York, United States [?] 2.2 km North bearing 338° from New York Mills, Oneida County, New York, United States 69.2 km East bearing 83° from Syracuse, Onondaga County, New York, United States 116.0 km West bearing 288° from Schenectady, Schenectady County, New York, United States | |||
Last position: | 2025-05-15 15:04:13 UTC (15m19s ago) 2025-05-15 11:04:13 EDT local time at Whitesboro, United States [?] | |||
Device: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Last path: | K2NWS>APQTH1 via KA2QYE-10,WIDE1,K1EQX-1,KA1GJU-3,WIDE2*,qAR,W1TG-1 ![]() | |||
Positions stored: | 484 | |||
Items and objects originated: | flooding Rain rain/hail | |||
Other SSIDs: | K2NWS-7 K2NWS-7 K2NWS-9 K2NWS-11 K2NWS-1 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 20 on radio path – show map | |||
Last heard a station directly: | 2025-05-15 09:26:23 UTC (5h53m ago) | |||
Position packets heard directly: | 597 on radio path | |||
Position packets sent to APRS-IS: | 3135 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|