| Comment: | OpenWebRX APRS gateway | |||
|---|---|---|---|---|
| Last status: | KM72kc/- APRSISCE/32 | |||
| Location: | 32°06.38' N 34°52.38' E - locator KM72KC45SM - show map 2.0 km Northwest bearing 325° from Petah Tikva, Central District, Israel [?] 3.6 km Northeast bearing 60° from Bene Beraq, Tel Aviv, Israel 102.4 km West bearing 280° from Amman, Amman, Jordan 114.4 km West bearing 272° from Az Zarqā’, Zarqa, Jordan | |||
| Last position: | 2026-01-01 14:41:58 UTC (7m12s ago) 2026-01-01 16:41:58 IST local time at Petah Tikva, Israel [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | 4X1ZQ>APDW17 via qAS,4x1zq | |||
| Positions stored: | 1703 | |||
| Other SSIDs: | 4X1ZQ-5 | |||
| Last heard a station directly: | 2025-12-31 15:01:51 UTC (23h47m ago) | |||
| Normal receiver range estimate: | 10 km (Updated: 2025-05-31 10:56:00 UTC) | |||
| Bulletins: |
|