| Comment: | Bar=30.42in | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 47°55.30' N 97°05.21' W - locator EN17KW91NE - show map 4.0 km West bearing 264° from Grand Forks, Grand Forks County, North Dakota, United States [?] 4.7 km West bearing 259° from East Grand Forks, Polk County, Minnesota, United States 118.2 km North bearing 349° from Fargo, Cass County, North Dakota, United States | |||||||||||||||||||||||||||
| Last position: | 2025-11-27 14:00:30 UTC (29m43s ago) 2025-11-27 08:00:30 CST local time at Grand Forks, United States [?] | |||||||||||||||||||||||||||
| Last WX report: | 2025-11-27 14:00:30 UTC (29m43s ago) – show weather charts -7.8 °C 79% 1030.1 mbar 4.5 m/s Northwest | |||||||||||||||||||||||||||
| Device: | Unknown: Unknown | |||||||||||||||||||||||||||
| Last path: | K0UND-1>APRS via WIDE1-1,qAO,N0RNB-5 ![]() | |||||||||||||||||||||||||||
| Positions stored: | 5 | |||||||||||||||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|