| Comment: | Bar=30.00in | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 47°55.30' N 97°05.21' W - locator EN17KW91NE - show map 4.0 km West bearing 264° from Grand Forks, Grand Forks County, North Dakota, United States [?] 4.7 km West bearing 259° from East Grand Forks, Polk County, Minnesota, United States 118.2 km North bearing 349° from Fargo, Cass County, North Dakota, United States | ||||||||||||||||||||||||
| Last position: | 2025-11-03 13:00:22 UTC (21m48s ago) 2025-11-03 07:00:22 CST local time at Grand Forks, United States [?] | ||||||||||||||||||||||||
| Last WX report: | 2025-11-03 13:00:22 UTC (21m48s ago) – show weather charts 3.9 °C 60% 1015.9 mbar 5.8 m/s West | ||||||||||||||||||||||||
| Device: | Unknown: Unknown | ||||||||||||||||||||||||
| Last path: | K0UND-1>APRS via WIDE1-1,qAR,W1CDN-1 ![]() | ||||||||||||||||||||||||
| Positions stored: | 5 | ||||||||||||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|