Comment: | Experimental | Various software - rx only IG, no digi, occasional | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Occasionally active | |||||||||||||||
Location: | 42°22.68' N 71°08.50' W - locator FN42KJ20XR - show map 3.0 km West bearing 276° from Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km West bearing 253° from Somerville, Middlesex County, Massachusetts, United States 7.1 km West bearing 288° from Boston, Suffolk County, Massachusetts, United States 9.0 km Northwest bearing 303° from South Boston, Suffolk County, Massachusetts, United States | |||||||||||||||
Last position: | 2025-07-21 12:33:10 UTC (7h41m ago) 2025-07-21 08:33:10 EDT local time at Cambridge, United States [?] | |||||||||||||||
Last telemetry: | 2025-07-21 20:13:59 UTC (23s ago) – show telemetry Rand 1: 0.906 m, Rand 10: 4.197 dB, Enter 255: 85 Hz, Wave: 252, Time: 16.189 h Test Manual Script F1 F2 F3 F4 F5 | |||||||||||||||
Device: | Unknown: Experimental | |||||||||||||||
Last path: | K1RAX-15>APZPY1 via TCPIP*,qAC,SEVENTH | |||||||||||||||
Positions stored: | 1 | |||||||||||||||
Other SSIDs: | K1RAX-1 K1RAX K1RAX-12 K1RAX-5 | |||||||||||||||
Bulletins: |
|