Comment: | Adventuring | |||
---|---|---|---|---|
Mic-E message: | Special | |||
Last status: | MicroTrak FA v1.42 | |||
Location: | 41°15.56' N 74°44.19' W - locator FN21PG12OF - show map 8.9 km Southeast bearing 142° from Milford, Pike County, Pennsylvania, United States [?] 12.5 km South bearing 194° from Matamoras, Pike County, Pennsylvania, United States 86.2 km Northwest bearing 315° from New York City, New York, United States 94.6 km Northwest bearing 316° from Brooklyn, Kings County, New York, United States | |||
Last position: | 2025-06-28 16:10:12 UTC (3s ago) 2025-06-28 12:10:12 EDT local time at Milford, United States [?] | |||
Altitude: | 343 m | |||
Course: | 329° | |||
Speed: | 72 km/h | |||
Last telemetry: | 2025-06-28 16:10:12 UTC (3s ago) – show telemetry Battery: 13.449 Volts, Enclosure Temp: 99.130 Deg.F, Exp.: 0 Deg.F | |||
Device: | Byonics: TinyTrak3 (tracker) | |||
Last path: | K2WLO-12>4Q1U5V via W2LV-3,WIDE1,W2VER-15,WIDE2*,qAR,KC2OUR ![]() | |||
Positions stored: | 12334 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|