Comment: | Adventuring | |||
---|---|---|---|---|
Mic-E message: | Special | |||
Last status: | MicroTrak FA v1.42 | |||
Location: | 41°09.63' N 74°34.61' W - locator FN21RD08SM - show map 1.4 km North bearing 348° from Hamburg, Sussex County, New Jersey, United States [?] 4.3 km North bearing 4° from Franklin, Sussex County, New Jersey, United States 69.0 km Northwest bearing 316° from New York City, New York, United States 77.4 km Northwest bearing 317° from Brooklyn, Kings County, New York, United States | |||
Last position: | 2025-06-29 08:33:12 UTC (5m43s ago) 2025-06-29 04:33:12 EDT local time at Hamburg, United States [?] | |||
Altitude: | 132 m | |||
Course: | 97° | |||
Speed: | 0 km/h | |||
Last telemetry: | 2025-06-29 08:33:12 UTC (5m43s ago) – show telemetry Battery: 12.101 Volts, Enclosure Temp: 87.690 Deg.F, Exp.: 7.920 Deg.F | |||
Device: | Byonics: TinyTrak3 (tracker) | |||
Last path: | K2WLO-12>4Q0Y6S via W2LV-3,WIDE1*,WIDE2-1,qAR,KC2OUR ![]() | |||
Positions stored: | 12597 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|