Comment: | APRS Igate BBS/CHAT | |||
---|---|---|---|---|
Location: | 34°00.19' N 84°07.01' W - locator EM74WA50XS - show map 6.8 km East bearing 71° from Berkeley Lake, Gwinnett County, Georgia, United States [?] 8.1 km East bearing 111° from Johns Creek, Fulton County, Georgia, United States 37.7 km Northeast bearing 41° from Atlanta, Fulton County, Georgia, United States 159.2 km Southeast bearing 136° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-03-10 00:35:56 UTC (9m36s ago) 2025-03-09 20:35:56 EDT local time at Berkeley Lake, United States [?] | |||
Altitude: | 272 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | K4KHO-10>APIN21 via N3DAB-1*,WIDE2-1,qAR,KM4SQK-1 ![]() | |||
Positions stored: | 47 | |||
Other SSIDs: | K4KHO-9 K4KHO-7 K4KHO | |||
APRS igate – Statistics for 2025-03: | ||||
Stations heard directly: | 40 on radio path – show map | |||
Last heard a station directly: | 2025-03-10 00:38:06 UTC (7m26s ago) | |||
Position packets heard directly: | 1306 on radio path | |||
Position packets sent to APRS-IS: | 2000 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|