Comment: | BTech UV5 Pro KISS TNC . | |||
---|---|---|---|---|
Last beacon: | K4KHO BBS and CHAT Mobile BPQ Node | |||
Location: | 33°57.33' N 84°06.92' W - locator EM73WW69DH - show map 7.3 km Southeast bearing 116° from Berkeley Lake, Gwinnett County, Georgia, United States [?] 11.2 km Southeast bearing 137° from Johns Creek, Fulton County, Georgia, United States 34.1 km Northeast bearing 48° from Atlanta, Fulton County, Georgia, United States 163.2 km Southeast bearing 138° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-05-11 15:49:09 UTC (3d 20h58m ago) 2025-05-11 11:49:09 EDT local time at Berkeley Lake, United States [?] | |||
Altitude: | 266 m | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | K4KHO-7>APDR16 via N3DAB-1*,WIDE2-2,qAR,WB4GMB-1 ![]() | |||
Positions stored: | 18 | |||
Other SSIDs: | K4KHO-9 K4KHO-10 K4KHO | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|