Comment: | ERLI APRS NET Saturday's 0800ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 2.6 km East bearing 106° from Merrick, Nassau County, New York, United States [?] 5.1 km East bearing 92° from Freeport, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-10-21 09:00:11 UTC (2m18s ago) 2025-10-21 05:00:11 EDT local time at Merrick, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last WX report: | 2025-10-21 08:49:22 UTC (13m7s ago) – show weather charts 10.6 °C 65% 299.1 mbar 4.0 m/s West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | KC2NJV-10>APDW18 via WIDE1-1,WIDE2-1,qAR,WB2QGZ-15 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 7758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | KC2NJV-3 KC2NJV-7 KC2NJV-13 KC2NJV-2 KC2NJV-3 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-10: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 11 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-10-21 08:57:46 UTC (4m43s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 562 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 2022 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|