Comment: | ERLI APRS NET Saturday's 0800ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 7.1 km Southwest bearing 226° from North Massapequa, Nassau County, New York, United States [?] 7.5 km Southwest bearing 206° from Plainedge, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-10-14 08:56:50 UTC (1m37s ago) 2025-10-14 04:56:50 EDT local time at North Massapequa, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last WX report: | 2025-10-14 08:51:01 UTC (7m26s ago) – show weather charts 11.7 °C 93% 299.5 mbar 8.0 m/s North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | KC2NJV-10>APDW18 via WIDE1-1,WIDE2-1,qAR,KD2CIF-1 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 7299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | KC2NJV-3 KC2NJV-2 KC2NJV-13 KC2NJV-3 KC2NJV-7 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-10: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 7 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-10-14 00:44:59 UTC (8h13m ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 353 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 1829 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|