| Comment: | ERLI RAGCHEW Tuesday's 2010 ET AllStar 62499, TGIF,P25, NXDN,YSF on TG 11710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 1.4 km South bearing 163° from Bellmore, Nassau County, New York, United States [?] 2.6 km East bearing 106° from Merrick, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-01-09 03:44:47 UTC (9m37s ago) 2026-01-08 22:44:47 EST local time at Bellmore, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2026-01-09 03:29:00 UTC (25m24s ago) – show weather charts 0.6 °C 85% 303.0 mbar 0.0 m/s North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via WIDE1-1,WIDE2-1,qAR,WB2QGZ-15 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 13412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-13 KC2NJV-2 KC2NJV-7 KC2NJV-3 KC2NJV-3 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2026-01: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 9 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2026-01-09 03:30:46 UTC (23m38s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 262 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 287 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|