| Comment: | Send a MSG to ERLI, CQ ERLI for APRS Net! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.39' N 73°31.34' W - locator FN30FP77HN - show map 7.5 km West bearing 255° from East Massapequa, Nassau County, New York, United States [?] 9.2 km West bearing 254° from Amityville, Suffolk County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2025-11-03 13:19:47 UTC (2m24s ago) 2025-11-03 08:19:47 EST local time at East Massapequa, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2025-11-03 13:14:02 UTC (8m9s ago) – show weather charts 8.9 °C 90% 302.0 mbar 0.0 m/s North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via TCPIP*,qAC,T2FINLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 8702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-3 KC2NJV-13 KC2NJV-2 KC2NJV-7 KC2NJV-3 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-11: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 8 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-11-03 12:59:54 UTC (22m17s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 197 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 6202 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|