| Comment: | ERLI RAGCHEW Tuesday's 2010 ET AllStar 62499, TGIF,P25, NXDN,YSF on TG 11710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.38' N 73°31.34' W - locator FN30FP77HM - show map 1.4 km South bearing 164° from Bellmore, Nassau County, New York, United States [?] 2.6 km East bearing 106° from Merrick, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-01-07 21:13:59 UTC (2m9s ago) 2026-01-07 16:13:59 EST local time at Bellmore, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2026-01-07 21:13:59 UTC (2m9s ago) – show weather charts 7.8 °C 58% 298.0 mbar 4.5 m/s Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via qAR,KD2CIF-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 13321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-13 KC2NJV-2 KC2NJV-7 KC2NJV-3 KC2NJV-3 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2026-01: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 8 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2026-01-07 21:16:03 UTC (5s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 221 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 244 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|