| Comment: | PHG50SF on TG 11710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 6.3 km Southwest bearing 245° from Massapequa Park, Nassau County, New York, United States [?] 7.1 km Southwest bearing 226° from North Massapequa, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-02-11 06:02:38 UTC (5m6s ago) 2026-02-11 01:02:38 EST local time at Massapequa Park, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2026-02-11 05:56:50 UTC (10m54s ago) – show weather charts 0.6 °C 88% 297.5 mbar 1.3 m/s East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via N2ACF-3,WIDE1*,WIDE2-1,qAR,KB1FYZ-3 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 15709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-13 KC2NJV-8 KC2NJV-3 KC2NJV-3 KC2NJV-2 KC2NJV-7 KC2NJV-15 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2026-02: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 7 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2026-02-11 04:22:40 UTC (1h45m ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 146 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 177 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|