Comment: | 449.700MHz @alrs@lsngl.us | |||
---|---|---|---|---|
Location: | 34°04.90' N 118°14.65' W - locator DM04VB09QO - show map 3.3 km North bearing 359° from Los Angeles, Los Angeles County, California, United States [?] 13.6 km Northeast bearing 45° from View Park-Windsor Hills, Los Angeles County, California, United States 35.3 km North bearing 352° from Long Beach, Los Angeles County, California, United States | |||
Last position: | 2025-06-26 06:29:17 UTC (3d 13h46m ago) 2025-06-25 23:29:17 PDT local time at Los Angeles, United States [?] | |||
Altitude: | 183 m | |||
Course: | 247° | |||
Speed: | 22 km/h | |||
Last telemetry: | 2025-03-13 02:26:09 UTC (108d 17h49m ago) – show telemetry Ch 1: 418, Ch 2: 617, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KJ6CBE-7>APDR16 via N6EX-4,qAR,KN6KS-2 ![]() | |||
Positions stored: | 1861 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|