Comment: | 449.700MHz @alrs@lsngl.us | |||
---|---|---|---|---|
Location: | 34°03.82' N 118°14.15' W - locator DM04VB15QG - show map 1.5 km Northeast bearing 30° from Los Angeles, Los Angeles County, California, United States [?] 9.8 km Southwest bearing 233° from South Pasadena, Los Angeles County, California, United States 10.6 km West bearing 251° from Alhambra, Los Angeles County, California, United States 33.2 km North bearing 353° from Long Beach, Los Angeles County, California, United States | |||
Last position: | 2025-03-07 16:45:34 UTC (1d 2h41m ago) 2025-03-07 08:45:34 PST local time at Los Angeles, United States [?] | |||
Altitude: | 51 m | |||
Course: | 19° | |||
Speed: | 4 km/h | |||
Last telemetry: | 2024-10-17 04:58:51 UTC (142d 14h28m ago) – show telemetry Ch 1: 411, Ch 2: 623, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KJ6CBE-7>APDR16 via N6EX-4*,qAR,KD6YPD-1 ![]() | |||
Positions stored: | 1229 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|