Comment: | HF APRS via YAAC | ||||||
---|---|---|---|---|---|---|---|
Location: | 35°54.45' N 86°21.59' W - locator EM65TV67TT - show map 7.4 km North bearing 22° from Murfreesboro, Rutherford County, Tennessee, United States [?] 16.6 km Southeast bearing 120° from Smyrna, Rutherford County, Tennessee, United States 47.8 km Southeast bearing 127° from Nashville, Davidson County, Tennessee, United States 134.9 km Northwest bearing 316° from Chattanooga, Hamilton County, Tennessee, United States | ||||||
Last position: | 2025-07-01 18:21:55 UTC (12h6m ago) 2025-07-01 13:21:55 CDT local time at Murfreesboro, United States [?] | ||||||
Device: | KA2DDO: YAAC (software) | ||||||
Last path: | KM4ACK-15>APJYC1 via qAR,WA8LMF-41 | ||||||
Positions stored: | 50 | ||||||
Items and objects originated: | Accident Accident2 AIRBOSS AIRFIELD BC1 BC2 BC3 BC4 BH-CHOP BLUES BOX BOX2 C17 Concesion CONTOUR FIRE FLC GATE12 GATE13 GENERAL KITTY LE1 LE2 Medical NET_CTL OFFICE RESCUE Snow-Tota STEVENS THUNDER VIP WX-RPT WX-RPT1 WX-RPT4 | ||||||
Other SSIDs: | KM4ACK-10 KM4ACK-2 KM4ACK-9 KM4ACK-7 KM4ACK KM4ACK-1 KM4ACK-N KM4ACK-8 KM4ACK-13 KM4ACK-5 KM4ACK-4 KM4ACK-3 | ||||||
Last heard a station directly: | 2025-06-08 21:48:23 UTC (23d 8h39m ago) | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|