Comment: | GREEN :: APMAIL WINLINK !TNWX | |||
---|---|---|---|---|
Mic-E message: | Off duty | |||
Location: | 36°14.76' N 86°34.71' W - locator EM66RF09NA - show map 3.7 km Northwest bearing 315° from Green Hill, Wilson County, Tennessee, United States [?] 5.1 km East bearing 86° from Lakewood, Davidson County, Tennessee, United States 20.5 km Northeast bearing 64° from Nashville, Davidson County, Tennessee, United States 76.6 km Southeast bearing 114° from Clarksville, Montgomery County, Tennessee, United States | |||
Last position: | 2025-07-19 22:05:39 UTC (7h52m ago) 2025-07-19 17:05:39 CDT local time at Green Hill, United States [?] | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Kenwood: TH-D72 (ht) | |||
Last path: | KM4ACK-7>SVQT7V via WIDE1-1,WIDE2-1,qAR,KM4ACK-2 ![]() | |||
Positions stored: | 5124 | |||
Other SSIDs: | KM4ACK-2 KM4ACK-10 KM4ACK-1 KM4ACK-9 KM4ACK-15 KM4ACK KM4ACK-N KM4ACK-8 KM4ACK-13 KM4ACK-5 KM4ACK-4 KM4ACK-3 | |||
Last heard a station directly: | 2025-06-28 15:13:11 UTC (21d 14h45m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|